Difference between revisions of "Previous weeks"
(→Previous Semesters) |
|||
Line 12: | Line 12: | ||
The ability of neurons to change gene expression patterns in response to synaptic input is critical for cellular mechanisms underlying learning and memory. Following behavioral experience, expression of specific "immediate-early genes (IEGs)" is dramatically increased in discrete populations of neurons in hippocampus, neocortex, and subcortical brain regions. IEGs such as /Arc/ and /Homer 1a/ encode proteins capable of modifying synaptic function and are required for converting experience into lasting memory (i.e., memory consolidation). I will discuss past and ongoing research using sophisticated IEG imaging methods to study neural ensemble dynamics during learning and memory retrieval. In combining these imaging approaches with lesion, neuropharmacological, and vector-mediated gene knockdown/mutation methods, we are address long-standing and fundamental questions about the role of the hippocampus and associated neocortical regions in memory encoding, consolidation, and retrieval. | The ability of neurons to change gene expression patterns in response to synaptic input is critical for cellular mechanisms underlying learning and memory. Following behavioral experience, expression of specific "immediate-early genes (IEGs)" is dramatically increased in discrete populations of neurons in hippocampus, neocortex, and subcortical brain regions. IEGs such as /Arc/ and /Homer 1a/ encode proteins capable of modifying synaptic function and are required for converting experience into lasting memory (i.e., memory consolidation). I will discuss past and ongoing research using sophisticated IEG imaging methods to study neural ensemble dynamics during learning and memory retrieval. In combining these imaging approaches with lesion, neuropharmacological, and vector-mediated gene knockdown/mutation methods, we are address long-standing and fundamental questions about the role of the hippocampus and associated neocortical regions in memory encoding, consolidation, and retrieval. | ||
+ | |||
+ | ---- | ||
+ | '''Jan 29th''' | ||
+ | |||
+ | Speaker : [http://www.neurobio.ucla.edu/~dbuono/ Dean Buonomano] | ||
+ | |||
+ | <h4> "What is the Neural Basis of Priming " </h4> | ||
+ | |||
+ | '''Paperw Covered:''' | ||
+ | |||
+ | Grill-Spector K, Henson R, Martin A (2006) Repetition and the brain: neural models of stimulus-specific effects. Trends in Cognitive Sciences 10:14-23. | ||
+ | |||
+ | Li L, Miller EK, Desimone R (1993) The representation of stimulus familiarity in anterior inferior temporal cortex. J Neurophysiol 69:1918-1929. | ||
+ | |||
+ | McMahon DBT, Olson CR (2007) Repetition Suppression in Monkey Inferotemporal Cortex: Relation to Behavioral Priming. J Neurophysiol 97:3532-3543. | ||
== Previous Semesters == | == Previous Semesters == | ||
<h3>[[Fall 2009]]</h3> | <h3>[[Fall 2009]]</h3> |
Revision as of 07:18, 31 January 2010
Contents
Spring 2010:
January
Jan 15th
Speaker : John Guzowski of UC Irvine.
"Immediate-Early Gene Expression in Hippocampus: A Window into the Cellular Mechanisms & Neural Circuit Dynamics of Memory"
Summary of Talk:
The ability of neurons to change gene expression patterns in response to synaptic input is critical for cellular mechanisms underlying learning and memory. Following behavioral experience, expression of specific "immediate-early genes (IEGs)" is dramatically increased in discrete populations of neurons in hippocampus, neocortex, and subcortical brain regions. IEGs such as /Arc/ and /Homer 1a/ encode proteins capable of modifying synaptic function and are required for converting experience into lasting memory (i.e., memory consolidation). I will discuss past and ongoing research using sophisticated IEG imaging methods to study neural ensemble dynamics during learning and memory retrieval. In combining these imaging approaches with lesion, neuropharmacological, and vector-mediated gene knockdown/mutation methods, we are address long-standing and fundamental questions about the role of the hippocampus and associated neocortical regions in memory encoding, consolidation, and retrieval.
Jan 29th
Speaker : Dean Buonomano
"What is the Neural Basis of Priming "
Paperw Covered:
Grill-Spector K, Henson R, Martin A (2006) Repetition and the brain: neural models of stimulus-specific effects. Trends in Cognitive Sciences 10:14-23.
Li L, Miller EK, Desimone R (1993) The representation of stimulus familiarity in anterior inferior temporal cortex. J Neurophysiol 69:1918-1929.
McMahon DBT, Olson CR (2007) Repetition Suppression in Monkey Inferotemporal Cortex: Relation to Behavioral Priming. J Neurophysiol 97:3532-3543.